|
Saint Peters, Mo - 63376 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Peters, Mo 63376
Population Age & Sex Range for Saint Peters, Mo 63376
| Total Population: | 68741 |
| Male Population: | 33766 |
| Male < 1: | 431 |
| Male 1: | 497 |
| Male 2: | 605 |
| Male 3: | 565 |
| Male 4: | 558 |
| Male 5: | 545 |
| Male 6: | 616 |
| Male 7: | 623 |
| Male 8: | 554 |
| Male 9: | 599 |
| Male 10: | 698 |
| Male 11: | 671 |
| Male 12: | 767 |
| Male 13: | 596 |
| Male 14: | 688 |
| Male 15: | 727 |
| Male 16: | 609 |
| Male 17: | 530 |
| Male 18: | 563 |
| Male 19: | 328 |
| Male 20: | 506 |
| Male 21: | 278 |
| Male 22-24: | 1068 |
| Male 25-29: | 1841 |
| Male 30-34: | 2576 |
| Male 35-39: | 3235 |
| Male 40-44: | 3353 |
| Male 45-49: | 2689 |
| Male 50-54: | 2159 |
| Male 55-59: | 1442 |
| Male 60-61: | 406 |
| Male 62-64: | 618 |
| Male 65-66: | 306 |
| Male 67-69: | 418 |
| Male 70-74: | 437 |
| Male 75-79: | 433 |
| Male 80-84: | 152 |
| Male 85 & Over: | 79 |
|
| Female Population: | 34975 |
| Female < 1: | 465 |
| Female 1: | 447 |
| Female 2: | 617 |
| Female 3: | 482 |
| Female 4: | 500 |
| Female 5: | 549 |
| Female 6: | 557 |
| Female 7: | 590 |
| Female 8: | 595 |
| Female 9: | 612 |
| Female 10: | 678 |
| Female 11: | 610 |
| Female 12: | 562 |
| Female 13: | 676 |
| Female 14: | 552 |
| Female 15: | 586 |
| Female 16: | 679 |
| Female 17: | 556 |
| Female 18: | 516 |
| Female 19: | 251 |
| Female 20: | 337 |
| Female 21: | 333 |
| Female 22-24: | 1066 |
| Female 25-29: | 2206 |
| Female 30-34: | 2870 |
| Female 35-39: | 3699 |
| Female 40-44: | 3353 |
| Female 45-49: | 2745 |
| Female 50-54: | 2186 |
| Female 55-59: | 1451 |
| Female 60-61: | 405 |
| Female 62-64: | 501 |
| Female 65-66: | 324 |
| Female 67-69: | 468 |
| Female 70-74: | 772 |
| Female 75-79: | 611 |
| Female 80-84: | 333 |
| Female 85 & Over: | 235 |
|
|
|
|
Ethnic Makeup of Saint Peters, Mo 63376
| Total Population: | 68741 |
| White: | 65451 |
| Black: | 1235 |
| Asian: | 724 |
| Pacific Islander: | |
| Native American: | 180 |
| Two or More: | 941 |
| Other: | 210 |
|
|
Housing Statistics for Saint Peters, Mo 63376
| Total: | 68512 |
| Own: | 62029 |
| Rent: | 6483 |
|
|
Education Level for Residents of Saint Peters, Mo 63376
| Total Population: | 42303 |
| Male: | 20144 |
| No School: | 61 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 10 |
| 7th - 8th: | 290 |
| 9th: | 220 |
| 10th: | 361 |
| 11th: | 247 |
| 12th, No Diploma: | 428 |
| High School Graduate: | 5537 |
| Professional School Degree: | 174 |
| Less Than 1 Year College: | 1919 |
| 1 or More Years College, No Degree: | 3549 |
| Associates: | 1423 |
| Bachelors: | 4617 |
| Doctorate: | 109 |
| Masters: | 1173 |
|
| Female: | 22159 |
| No School: | 48 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 32 |
| 7th - 8th: | 531 |
| 9th: | 271 |
| 10th: | 374 |
| 11th: | 402 |
| 12th, No Diploma: | 347 |
| High School Graduate: | 6590 |
| Professional School Degree: | 173 |
| Less Than 1 Year College: | 3039 |
| 1 or More Years College, No Degree: | 3618 |
| Associates: | 1607 |
| Bachelors: | 3747 |
| Doctorate: | 35 |
| Masters: | 1319 |
|
|
|
Economic Statistics for Saint Peters, Mo 63376
| Employed Civilian Males: | 20182 |
| Unemployed Civilian Males: | 440 |
| Male Over 16 In Labor Force: | 20640 |
| Male Over 16 Not In Labor Force: | 3386 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 17900 |
| Unemployed Civilian Females: | 500 |
| Female Over 16 In Labor Force: | 18414 |
| Female Over 16 Not In Labor Force: | 7483 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 37701 |
| Work At Home: | 916 |
| Over 16, Doesn't Work At Home: | 36785 |
| Family Income Below Poverty: | 258 |
| Household Income Below Poverty: | 532 |
| Married Couple Below Poverty: | 100 |
| Median Family Income: | $65037 |
| Median Household Income: | $60732 |
| Per Capita Income: | $22548 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 583 |
| 5 to 9 Minutes: | 3077 |
| 10 to 14 Minutes: | 4606 |
| 15 to 19 Minutes: | 5003 |
| 20 to 24 Minutes: | 5361 |
| 25 to 29 Minutes: | 2938 |
| 30 to 35 Minutes: | 6381 |
| 36 to 39 Minutes: | 1842 |
| 40 to 44 Minutes: | 1949 |
| 45 to 59 Minutes: | 3468 |
| 60 to 89 Minutes: | 1170 |
| 90 Minutes or More: | 407 |
|
|
Veterans Status for Residents of Saint Peters, Mo 63376
| Total Males: | 22887 |
| Male 18 to 64 | 21062 |
| Male Civilian 18 to 64 | 21044 |
| Male Civilian Non-Veteran 18 to 64 | 16240 |
| Male Civilian Veteran 18 to 64 | 4804 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1825 |
| Male Civilian 65 and Over | 1825 |
| Male Civilian Non-Veteran 65 and Over | 428 |
| Male Civilian Veteran 65 and Over | 1397 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 24662 |
| Female 18 - 64 | 21919 |
| Female 65 and Over | 2743 |
| Female Civilians 18 - 64 | 21905 |
| Female Civilian Non-Veteran 18 - 64 | 21637 |
| Female Civilian Veteran 18 - 64 | 268 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 2743 |
| Female Civilian Non-Veteran 65 and Over | 2700 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|